|
Escondido, Ca - 92026 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Escondido, Ca 92026
Population Age & Sex Range for Escondido, Ca 92026
| Total Population: | 43571 |
| Male Population: | 21154 |
| Male < 1: | 318 |
| Male 1: | 308 |
| Male 2: | 380 |
| Male 3: | 329 |
| Male 4: | 301 |
| Male 5: | 340 |
| Male 6: | 320 |
| Male 7: | 307 |
| Male 8: | 302 |
| Male 9: | 385 |
| Male 10: | 335 |
| Male 11: | 264 |
| Male 12: | 218 |
| Male 13: | 268 |
| Male 14: | 250 |
| Male 15: | 250 |
| Male 16: | 266 |
| Male 17: | 302 |
| Male 18: | 371 |
| Male 19: | 346 |
| Male 20: | 299 |
| Male 21: | 151 |
| Male 22-24: | 849 |
| Male 25-29: | 1482 |
| Male 30-34: | 1534 |
| Male 35-39: | 1590 |
| Male 40-44: | 1673 |
| Male 45-49: | 1377 |
| Male 50-54: | 1154 |
| Male 55-59: | 823 |
| Male 60-61: | 320 |
| Male 62-64: | 601 |
| Male 65-66: | 281 |
| Male 67-69: | 476 |
| Male 70-74: | 766 |
| Male 75-79: | 761 |
| Male 80-84: | 525 |
| Male 85 & Over: | 332 |
|
| Female Population: | 22417 |
| Female < 1: | 397 |
| Female 1: | 395 |
| Female 2: | 227 |
| Female 3: | 203 |
| Female 4: | 294 |
| Female 5: | 321 |
| Female 6: | 339 |
| Female 7: | 345 |
| Female 8: | 466 |
| Female 9: | 303 |
| Female 10: | 287 |
| Female 11: | 339 |
| Female 12: | 285 |
| Female 13: | 204 |
| Female 14: | 271 |
| Female 15: | 279 |
| Female 16: | 307 |
| Female 17: | 281 |
| Female 18: | 223 |
| Female 19: | 257 |
| Female 20: | 211 |
| Female 21: | 310 |
| Female 22-24: | 952 |
| Female 25-29: | 1410 |
| Female 30-34: | 1559 |
| Female 35-39: | 1510 |
| Female 40-44: | 1535 |
| Female 45-49: | 1500 |
| Female 50-54: | 1317 |
| Female 55-59: | 1013 |
| Female 60-61: | 441 |
| Female 62-64: | 413 |
| Female 65-66: | 413 |
| Female 67-69: | 451 |
| Female 70-74: | 964 |
| Female 75-79: | 963 |
| Female 80-84: | 777 |
| Female 85 & Over: | 655 |
|
|
|
|
Ethnic Makeup of Escondido, Ca 92026
| Total Population: | 43571 |
| White: | 33240 |
| Black: | 778 |
| Asian: | 2066 |
| Pacific Islander: | 101 |
| Native American: | 293 |
| Two or More: | 2054 |
| Other: | 5039 |
|
|
Housing Statistics for Escondido, Ca 92026
| Total: | 43118 |
| Own: | 26195 |
| Rent: | 16923 |
|
|
Education Level for Residents of Escondido, Ca 92026
| Total Population: | 28616 |
| Male: | 13695 |
| No School: | 255 |
| Nursery - 4th: | 158 |
| 5th - 6th: | 445 |
| 7th - 8th: | 304 |
| 9th: | 293 |
| 10th: | 259 |
| 11th: | 280 |
| 12th, No Diploma: | 483 |
| High School Graduate: | 2799 |
| Professional School Degree: | 280 |
| Less Than 1 Year College: | 1042 |
| 1 or More Years College, No Degree: | 2541 |
| Associates: | 1106 |
| Bachelors: | 2547 |
| Doctorate: | 147 |
| Masters: | 756 |
|
| Female: | 14921 |
| No School: | 314 |
| Nursery - 4th: | 190 |
| 5th - 6th: | 480 |
| 7th - 8th: | 374 |
| 9th: | 325 |
| 10th: | 301 |
| 11th: | 333 |
| 12th, No Diploma: | 626 |
| High School Graduate: | 3606 |
| Professional School Degree: | 150 |
| Less Than 1 Year College: | 1515 |
| 1 or More Years College, No Degree: | 2821 |
| Associates: | 1064 |
| Bachelors: | 2115 |
| Doctorate: | 134 |
| Masters: | 573 |
|
|
|
Economic Statistics for Escondido, Ca 92026
| Employed Civilian Males: | 10753 |
| Unemployed Civilian Males: | 524 |
| Male Over 16 In Labor Force: | 11642 |
| Male Over 16 Not In Labor Force: | 4637 |
| Male Over 16 In Armed Forces: | 365 |
|
| Employed Civilian Females: | 8614 |
| Unemployed Civilian Females: | 595 |
| Female Over 16 In Labor Force: | 9305 |
| Female Over 16 Not In Labor Force: | 8157 |
| Female Over 16 In Armed Forces: | 96 |
|
| Workers Over 16: | 19445 |
| Work At Home: | 887 |
| Over 16, Doesn't Work At Home: | 18558 |
| Family Income Below Poverty: | 593 |
| Household Income Below Poverty: | 1042 |
| Married Couple Below Poverty: | 291 |
| Median Family Income: | $54860 |
| Median Household Income: | $48441 |
| Per Capita Income: | $21505 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 324 |
| 5 to 9 Minutes: | 1510 |
| 10 to 14 Minutes: | 2710 |
| 15 to 19 Minutes: | 2498 |
| 20 to 24 Minutes: | 2599 |
| 25 to 29 Minutes: | 1124 |
| 30 to 35 Minutes: | 2696 |
| 36 to 39 Minutes: | 557 |
| 40 to 44 Minutes: | 870 |
| 45 to 59 Minutes: | 1839 |
| 60 to 89 Minutes: | 1267 |
| 90 Minutes or More: | 564 |
|
|
Veterans Status for Residents of Escondido, Ca 92026
| Total Males: | 15711 |
| Male 18 to 64 | 12570 |
| Male Civilian 18 to 64 | 12205 |
| Male Civilian Non-Veteran 18 to 64 | 9609 |
| Male Civilian Veteran 18 to 64 | 2596 |
| Male in Armed Forces 18 to 64 | 365 |
| Male 65 and Over | 3141 |
| Male Civilian 65 and Over | 3141 |
| Male Civilian Non-Veteran 65 and Over | 1018 |
| Male Civilian Veteran 65 and Over | 2123 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16874 |
| Female 18 - 64 | 12651 |
| Female 65 and Over | 4223 |
| Female Civilians 18 - 64 | 12555 |
| Female Civilian Non-Veteran 18 - 64 | 12306 |
| Female Civilian Veteran 18 - 64 | 249 |
| Female in Armed Forces 18 - 64 | 96 |
| Female Civilian 65 and Over | 4223 |
| Female Civilian Non-Veteran 65 and Over | 4153 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|