|
San Marcos, Ca - 92069 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for San Marcos, Ca 92069
Population Age & Sex Range for San Marcos, Ca 92069
| Total Population: | 52492 |
| Male Population: | 25923 |
| Male < 1: | 413 |
| Male 1: | 510 |
| Male 2: | 427 |
| Male 3: | 376 |
| Male 4: | 497 |
| Male 5: | 451 |
| Male 6: | 444 |
| Male 7: | 547 |
| Male 8: | 465 |
| Male 9: | 478 |
| Male 10: | 415 |
| Male 11: | 380 |
| Male 12: | 489 |
| Male 13: | 303 |
| Male 14: | 367 |
| Male 15: | 347 |
| Male 16: | 346 |
| Male 17: | 287 |
| Male 18: | 385 |
| Male 19: | 347 |
| Male 20: | 371 |
| Male 21: | 425 |
| Male 22-24: | 1027 |
| Male 25-29: | 1972 |
| Male 30-34: | 2152 |
| Male 35-39: | 2425 |
| Male 40-44: | 1777 |
| Male 45-49: | 1606 |
| Male 50-54: | 1153 |
| Male 55-59: | 834 |
| Male 60-61: | 306 |
| Male 62-64: | 403 |
| Male 65-66: | 244 |
| Male 67-69: | 427 |
| Male 70-74: | 746 |
| Male 75-79: | 822 |
| Male 80-84: | 594 |
| Male 85 & Over: | 365 |
|
| Female Population: | 26569 |
| Female < 1: | 386 |
| Female 1: | 376 |
| Female 2: | 440 |
| Female 3: | 468 |
| Female 4: | 328 |
| Female 5: | 353 |
| Female 6: | 476 |
| Female 7: | 469 |
| Female 8: | 355 |
| Female 9: | 584 |
| Female 10: | 459 |
| Female 11: | 417 |
| Female 12: | 366 |
| Female 13: | 313 |
| Female 14: | 316 |
| Female 15: | 347 |
| Female 16: | 294 |
| Female 17: | 284 |
| Female 18: | 366 |
| Female 19: | 319 |
| Female 20: | 399 |
| Female 21: | 327 |
| Female 22-24: | 1062 |
| Female 25-29: | 1841 |
| Female 30-34: | 1961 |
| Female 35-39: | 2332 |
| Female 40-44: | 1536 |
| Female 45-49: | 1661 |
| Female 50-54: | 1231 |
| Female 55-59: | 1071 |
| Female 60-61: | 400 |
| Female 62-64: | 391 |
| Female 65-66: | 367 |
| Female 67-69: | 491 |
| Female 70-74: | 1098 |
| Female 75-79: | 1119 |
| Female 80-84: | 783 |
| Female 85 & Over: | 783 |
|
|
|
|
Ethnic Makeup of San Marcos, Ca 92069
| Total Population: | 52492 |
| White: | 35296 |
| Black: | 1221 |
| Asian: | 2134 |
| Pacific Islander: | 142 |
| Native American: | 288 |
| Two or More: | 2161 |
| Other: | 11250 |
|
|
Housing Statistics for San Marcos, Ca 92069
| Total: | 52305 |
| Own: | 31277 |
| Rent: | 21028 |
|
|
Education Level for Residents of San Marcos, Ca 92069
| Total Population: | 32891 |
| Male: | 15826 |
| No School: | 466 |
| Nursery - 4th: | 322 |
| 5th - 6th: | 861 |
| 7th - 8th: | 554 |
| 9th: | 517 |
| 10th: | 311 |
| 11th: | 370 |
| 12th, No Diploma: | 577 |
| High School Graduate: | 3099 |
| Professional School Degree: | 230 |
| Less Than 1 Year College: | 1068 |
| 1 or More Years College, No Degree: | 2925 |
| Associates: | 1193 |
| Bachelors: | 2479 |
| Doctorate: | 163 |
| Masters: | 691 |
|
| Female: | 17065 |
| No School: | 473 |
| Nursery - 4th: | 302 |
| 5th - 6th: | 935 |
| 7th - 8th: | 485 |
| 9th: | 466 |
| 10th: | 458 |
| 11th: | 488 |
| 12th, No Diploma: | 722 |
| High School Graduate: | 4021 |
| Professional School Degree: | 191 |
| Less Than 1 Year College: | 1319 |
| 1 or More Years College, No Degree: | 2978 |
| Associates: | 1190 |
| Bachelors: | 2299 |
| Doctorate: | 48 |
| Masters: | 690 |
|
|
|
Economic Statistics for San Marcos, Ca 92069
| Employed Civilian Males: | 12375 |
| Unemployed Civilian Males: | 785 |
| Male Over 16 In Labor Force: | 13537 |
| Male Over 16 Not In Labor Force: | 5477 |
| Male Over 16 In Armed Forces: | 377 |
|
| Employed Civilian Females: | 9916 |
| Unemployed Civilian Females: | 674 |
| Female Over 16 In Labor Force: | 10599 |
| Female Over 16 Not In Labor Force: | 9517 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 22096 |
| Work At Home: | 1020 |
| Over 16, Doesn't Work At Home: | 21076 |
| Family Income Below Poverty: | 1034 |
| Household Income Below Poverty: | 1580 |
| Married Couple Below Poverty: | 583 |
| Median Family Income: | $50607 |
| Median Household Income: | $45647 |
| Per Capita Income: | $18892 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 366 |
| 5 to 9 Minutes: | 2019 |
| 10 to 14 Minutes: | 3218 |
| 15 to 19 Minutes: | 3695 |
| 20 to 24 Minutes: | 3103 |
| 25 to 29 Minutes: | 985 |
| 30 to 35 Minutes: | 2654 |
| 36 to 39 Minutes: | 694 |
| 40 to 44 Minutes: | 705 |
| 45 to 59 Minutes: | 1926 |
| 60 to 89 Minutes: | 1186 |
| 90 Minutes or More: | 525 |
|
|
Veterans Status for Residents of San Marcos, Ca 92069
| Total Males: | 18381 |
| Male 18 to 64 | 15183 |
| Male Civilian 18 to 64 | 14806 |
| Male Civilian Non-Veteran 18 to 64 | 12332 |
| Male Civilian Veteran 18 to 64 | 2474 |
| Male in Armed Forces 18 to 64 | 377 |
| Male 65 and Over | 3198 |
| Male Civilian 65 and Over | 3198 |
| Male Civilian Non-Veteran 65 and Over | 920 |
| Male Civilian Veteran 65 and Over | 2278 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19538 |
| Female 18 - 64 | 14897 |
| Female 65 and Over | 4641 |
| Female Civilians 18 - 64 | 14888 |
| Female Civilian Non-Veteran 18 - 64 | 14645 |
| Female Civilian Veteran 18 - 64 | 243 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 4641 |
| Female Civilian Non-Veteran 65 and Over | 4511 |
| Female Civilian Veteran 65 and Over | 130 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|